Bilal Bashir Bhat
Onlykashmir.in News Desk
Srinagar: Schools run by the Jammu and Kashmir Waqf Board have delivered an exceptional performance in the SSE Class 10th Annual Regular Examination 2025, achieving an impressive overall pass percentage of 97.28 percent. The results were declared on January 14, 2026.
As per the consolidated result statement, 404 students appeared from seven Waqf Board–run institutions, out of which 393 students passed, reflecting the strong academic standards maintained by these schools. Several institutions recorded 100 percent results, while others posted pass percentages well above 90 percent, along with a high number of distinctions.
| S.No | Name of Institution | No. of Students Appeared | No. of Students Passed | Pass Percentage | No. of Distinctions | Highest Marks | Name of Topper Students |
|---|---|---|---|---|---|---|---|
| 1 | Sultan-ul-Arifeen Waqf Hr. Sec. School, Kathidarwaza, Srinagar | 71 | 71 | 100% | 47 | 498 | 1. Saima Nisar – 498 2. Jasnoor Kaur – 496 3. Hashim Azmi – 492 |
| 2 | Mantiqul Memorial Waqf Hr. Sec. School, Awantipora | 119 | 116 | 97.47% | 63 | 494 | 1. Mudasir Qayoom – 494 2. Tabeena Jan – 493 3. Areeba Batool – 491 4. Farhana Iram – 490 |
| 3 | Islamia Hanfia Waqf Hr. Sec. School, Anantnag | 73 | 70 | 95.89% | 48 | 499 | 1. Syed Anasha Rufaie – 499 2. Daneen Arshid Quraishi – 495 3. Rabia Showkat – 494 4. Aneeka Yousuf – 493 5. Shah Zehraan – 493 6. Madeeha Altaf – 492 7. Faiqa Rashid – 492 |
| 4 | Muslim Gousia Waqf High School, Kakapora, Pulwama | 28 | 28 | 100% | 19 | 492 | 1. Ruba Javid – 492 2. Huzaifa Irshad – 489 3. Humaira Nazir – 486 |
| 5 | Alamdaar Waqf Secondary School, Charar-i-Sharief | 26 | 25 | 96.15% | 3 | 478 | 1. Insha Qadir – 478 2. Zehra Zahoor – 464 3. Adil Bashir – 462 |
| 6 | Baba Shukur-ud-din Waqf High School, Watlab, Sopore | 50 | 46 | 92% | 27 | 494 | 1. Amina Muzaffar – 494 2. Sabaqat Nisar – 492 3. Fiza Fayaz – 488 |
| 7 | Baba Reshi Memorial Waqf High School, Hajibal | 37 | 37 | 100% | 27 | 495 | 1. Afiya Fayaz – 495 2. Sania Hameed – 491 3. Simran Jan – 490 |
Sultan-ul-Arifeen Waqf Hr. Sec. School, Kathidarwaza, Srinagar and Muslim Gousia Waqf High School, Kakapora, Pulwama, along with Baba Reshi Memorial Waqf High School, Hajibal, achieved a perfect 100 percent pass rate. The highest marks in the chart touched 499, highlighting the meritorious performance of students.
Chairperson of the Jammu and Kashmir Waqf Board, Dr. Syed Darakhshan Andrabi, expressed deep satisfaction over the results, stating that the performance of Waqf educational institutions has remained outstanding over the last three years.
“These results prove that Waqf Board institutions have emerged as centres of excellence. Our roadmap for improving academic quality has yielded remarkable outcomes,” Dr. Andrabi said. She congratulated the Board administration, teachers, parents, and especially the students for their dedication and hard work.
Dr. Andrabi also announced that students who have demonstrated outstanding performance will be felicitated by the Waqf Board, adding that the results would further energize efforts towards excellence and continuous improvement in Waqf-run educational institutions.

